Contact us
Contactor:Newbamboo
General Manager
Mobile&Wechat ID:
+86-135-0619-3709
Email:
Contactor: Aaron
Sales Manager
Mobile&Wechat ID& ID:
+86-137-6109-7345
Email:
Technical Parameters
Model | AS-AS1 | AS-AS2 | AS-AS3 | AS-AS4 |
Applicable Number of People | 1 | 3-4 | 4-5 | 5-6 |
Air Shower Time | 0- 99s (Adjustable) | |||
Number of Nozzle | 12(Two Sides) | 24 ( Two Sides ) | 36 ( Two Sides ) | 48 ( Two Sides ) |
Mouth Diameter of Nozzle | Φ 30 mm | Φ 30 mm | Φ30 mm | Φ30 mm |
Air Velocity at the Nozzle | >25m/s | >25m/s | >25m/s | >25m/s |
Dimension of High Efficiency Air Filter (mm) | 600×600×120 | 600 ×600×120 | 600×600×120 | 600×600×120 |
Dimension of Air Shower Area (mm) | 800×1000×1960 | 800×2000×1960 | 800×3000×1960 | 800×4000×1960 |
Outside Dimension (mm) | 1700×1240×2200 | 1700×2240×2200 | 1700×3240×2200 | 1700×4240×2200 |
Power Supply:380V,50HZ, we can made nonstandard voltage for different country. | ||||
Maximum Power Consumption | 1.5KW | 3KW | 4.5KW | 6KW |
Related Names&Real shot pictures
Air shower has other names ,such as clean air shower, cleanroom air shower, interlock air shower,cleaning air shower,buffer room,air shower room.